Trauma Informed Care

ACE causes Early death

Adverse Childhood Experiences and Resiliency Building

What are Adverse Childhood Experiences?

What is Trauma Informed Care

Incidence of Childhood Trauma in King County
Prevalence of Individual Adverse Childhood Experiences

ACE Catagory Women n = 9,367 Men n = 7,970 Total n = 17,337
Emotional Abuse 13.1 7.6 10.6
Physical Abuse 27 29.9 28.3
Sexual Abuse 24.7 16 20.7
Emotional Neglct 16.7 12.4 14.8
Physical Neglect 9.2 10.7 9.9
Mother Treated Violently 13.7 11.5 12.7
Household Substance Abuse 29.5 23.8 26.9
Household Mental Illness 23.3 14.8 19.4
Parental Separation or Divorce 24.5 21.8 23.3
Incarcerated Household Member 5.2 4.1 4.7

Number of Adverse Childhood Experiences

ACE Score Women n = 9,367 Men n = 7,970 Total n = 17,337
0 34.5 38 36.1
1 24.5 27.9 26
2 15.5 16.4 15.9
3 10.3 8.6 9.5
4 or more 15.2 9.2 12.5
Correlation of ACE score with % of people with lifetime history of chronic depression

Correlation of ACE score with % of people with lifetime history of chronic depression